TDCJ # Inmate info link Last name First name Date of birth Age at murder Gender Race Date received by TDCJ County of offense Date of offense Years since murder to today Years since sentence to today Gap - murder to sentence Date Executed Gap - murder to execution             11/11/2004
511 Offender Information White Excell 3/14/1938 36 M White 8/26/1974 Collin 5/11/1974 30.7 30.4 0.3 3/30/1999 24.9
524 Offender Information Bell, Jr. Walter 12/9/1953 21 M Black 5/20/1975 Jefferson 7/18/1974 30.5 29.6 0.8 2004 removed - retardation
533 Offender Information Granviel Kenneth 8/4/1950 24 M Black 11/21/1975 Tarrant 10/7/1974 30.2 29.1 1.1 2/27/1996 21.4
539 Offender Information Chambers Ronald 1/11/1955 20 M Black 1/8/1976 Dallas 4/11/1975 29.7 29.0 0.7    
541 Offender Information Riles Raymond 6/1/1950 25 M Black 2/4/1976 Harris 4/11/1975 29.7 28.9 0.8    
550 Offender Information Felder, Jr. Sammie 8/23/1945 30 M Black 6/29/1976 Harris 2/26/1975 29.9 28.5 1.3 12/15/1999 24.8
552 Offender Information Woods Billy 12/20/1946 29 M White 7/30/1976 Harris 10/10/1975 29.2 28.4 0.8 4/14/1997 21.5
556 Offender Information Hughes, Jr. Billy 1/28/1952 24 M White 9/17/1976 Matagorda 4/4/1976 28.8 28.3 0.5 1/24/2000 23.8
575 Offender Information Muniz Pedro 9/25/1956 20 M Hispanic 10/7/1977 Williamson 12/20/1976 28.0 27.2 0.8 5/19/1998 21.4
577 Offender Information Earvin Harvey 4/7/1958 19 M Black 10/26/1977 Angelina 12/12/1976 28.1 27.2 0.9    
580 Offender Information Faulder Joseph 10/19/1937 38 M White 12/9/1977 Gregg 7/9/1975 29.5 27.1 2.4 6/17/1999 24.0
587 Offender Information Pierce Anthony 7/20/1959 18 M Black 3/20/1978 Harris 8/4/1977 27.4 26.8 0.6    
590 Offender Information Hawkins Samuel 9/1/1943 32 M Black 4/8/1978 Lubbock 2/3/1976 28.9 26.7 2.2 2/21/1995 19.1
591 Offender Information Lackey Clarence 8/3/1954 23 M White 4/18/1978 Tom Green 7/31/1977 27.4 26.7 0.7 5/20/1997 19.8
609 Offender Information Jordan Clarence 4/6/1956 22 M Black 9/12/1978 Harris 10/14/1977 27.2 26.3 0.9    
612 Offender Information Powell David 1/13/1951 27 M White 10/6/1978 Travis 5/20/1978 26.6 26.2 0.4    
614 Offender Information Davis William 4/24/1957 21 M Black 10/10/1978 Harris 6/2/1978 26.6 26.2 0.4 9/14/1999 21.3
615 Offender Information Smith Jack 12/23/1937 40 M White 10/10/1978 Harris 1/6/1978 27.0 26.2 0.8    
626 Offender Information Fearance John 10/27/1954 23 M Black 1/5/1979 Dallas 12/23/1977 27.0 26.0 1.0 6/20/1995 17.5
633 Offender Information Johnson Carl 3/5/1955 24 M Black 5/4/1979 Harris 10/6/1978 26.2 25.7 0.6 9/19/1995 17.0
634 Offender Information Cannon Joseph 1/13/1960 18 M White 5/9/1979 Bexar 9/30/1977 27.3 25.7 1.6 4/22/1998 20.6
636 Offender Information Aranda Arturo 5/12/1948 28 M Hispanic 5/18/1979 Victoria 7/31/1976 28.4 25.6 2.8    
640 Offender Information White Larry 3/10/1950 27 M White 8/6/1979 Harris 3/1/1977 27.8 25.4 2.4 5/22/1997 20.2
642 Offender Information Reed Jonathan 10/19/1951 27 M White 9/6/1979 Dallas 11/1/1978 26.2 25.3 0.8    
650 Offender Information Fierro Cesar 10/18/1956 22 M Hispanic 2/26/1980 El Paso 2/27/1979 25.8 24.9 1.0    
651 Offender Information Satterwhite John 12/29/1946 32 M Black 2/29/1980 Bexar 3/12/1979 25.8 24.8 1.0 8/16/2000 21.4
652 Offender Information Selvage John 8/7/1950 29 M Black 3/17/1980 Harris 7/30/1979 25.4 24.8 0.6    
654 Offender Information Penry Johnny 5/5/1956 23 M White 4/9/1980 Trinity 10/25/1979 25.2 24.7 0.5    
658 Offender Information Russell, Jr. Clifton 8/5/1961 18 M White 4/30/1980 Taylor 12/3/1979 25.1 24.7 0.4 1/31/1995 15.2
660 Offender Information Hogue Jerry 9/26/1950 28 M White 6/6/1980 Tarrant 1/12/1979 26.0 24.6 1.4 3/11/1998 19.2
663 Offender Information Moore Bobby 10/29/1959 21 M Black 7/24/1980 Harris 4/25/1980 24.7 24.4 0.2    
668 Offender Information Bridge Warren 7/3/1960 20 M White 10/1/1980 Galveston 2/10/1980 24.9 24.3 0.6 11/22/1994 14.8
671 Offender Information Banks, Jr. Delma 11/30/1958 21 M Black 10/15/1980 Bowie 4/12/1980 24.7 24.2 0.5    
673 Offender Information Barber Danny 5/8/1955 24 M White 10/31/1980 Dallas 10/8/1979 25.2 24.2 1.1 2/11/1999 19.4
674 Offender Information Mays Noble 8/15/1953 26 M White 11/7/1980 Wilbarger 4/7/1979 25.7 24.2 1.6 4/6/1995 16.0
675 Offender Information Dunn Kenneth 10/3/1959 20 M Black 12/19/1980 Harris 3/17/1980 24.8 24.0 0.8 8/10/1999 19.4
677 Offender Information Williams Willie 2/12/1956 25 M Black 2/27/1981 Harris 10/13/1980 24.2 23.8 0.4 1/31/1995 14.3
684 Offender Information Jenecka Allen 11/3/1949 30 M White 6/8/1981 Harris 7/5/1979 25.5 23.6 1.9 7/24/2003 24.1
685 Offender Information Soffar Max 12/15/1955 25 M White 6/12/1981 Harris 7/14/1980 24.5 23.6 0.9    
689 Offender Information Meanes James 6/8/1956 25 M Black 8/13/1981 Harris 4/21/1981 23.7 23.4 0.3 12/15/1998 17.7
691 Offender Information Richardson Miguel 7/7/1954 25 M Black 9/24/1981 Bexar 3/31/1979 25.8 23.3 2.5 6/26/2001 22.3
692 Offender Information Burns William 7/4/1958 23 M Black 10/12/1981 Bowie 3/28/1981 23.8 23.2 0.5 4/11/2002 21.1
696 Offender Information Graham Gary 9/5/1960 21 M Black 11/9/1981 Harris 5/13/1981 23.6 23.1 0.5 6/22/2000 19.1
704 Offender Information Alexander Caruthers 9/7/1948 33 M Black 2/15/1982 Bexar 4/23/1981 23.7 22.9 0.8 1/29/2001 19.8
705 Offender Information Mann Fletcher 4/7/1961 19 M White 2/22/1982 Dallas 9/11/1980 24.3 22.9 1.4 6/1/1995 14.7
706 Offender Information Cordova George 3/26/1959 20 M Hispanic 3/4/1982 Bexar 8/4/1979 25.4 22.8 2.6 2/10/1999 19.5
708 Offender Information Carter Robert 2/10/1964 17 M Black 3/12/1982 Harris 6/24/1981 23.5 22.8 0.7 5/18/1998 16.9
709 Offender Information Nichols Joseph 9/8/1961 19 M Black 3/12/1982 Harris 10/13/1980 24.2 22.8 1.4    
710 Offender Information Thomas (Shinisday) Danny 8/30/1955 26 M White 4/1/1982 Harris 7/18/1981 23.5 22.8 0.7    
711 Offender Information Briddle James 4/7/1955 25 M White 4/15/1982 Harris 2/24/1980 24.9 22.7 2.1 12/12/1995 15.8
715 Offender Information Clark, Jr. Herman 7/26/1946 35 M Black 6/17/1982 Harris 4/4/1981 23.7 22.5 1.2 12/6/1994 13.7
717 Offender Information Callins Bruce 2/22/1960 20 M Black 7/5/1982 Tarrant 6/27/1980 24.5 22.5 2.0 5/21/1997 16.9
721 Offender Information Rector Charles 4/16/1954 28 M Black 9/2/1982 Travis 10/17/1981 23.2 22.3 0.9 3/26/1999 17.4
722 Offender Information Williams Walter 1/30/1962 19 M Black 9/3/1982 Bexar 2/11/1981 23.9 22.3 1.6 10/5/1994 13.7
724 Offender Information Pyles Johnny 12/30/1957 24 M White 10/21/1982 Dallas 6/20/1982 22.5 22.2 0.3 6/15/1998 16.0
728 Offender Information Miller Donald 6/12/1962 20 M White 12/4/1982 Harris 2/2/1982 22.9 22.1 0.8    
731 Offender Information West, Jr. Robert 12/12/1961 21 M White 2/3/1983 Harris 8/24/1982 22.4 21.9 0.4 7/29/1997 14.9
734 Offender Information Lamb John 7/24/1957 25 M White 4/12/1983 Hunt 11/6/1982 22.2 21.7 0.4 11/17/1999 17.0
736 Offender Information Williams Arthur 10/5/1959 23 M Black 5/6/1983 Harris 4/28/1982 22.7 21.7 1.0    
740 Offender Information Sharp Michael 4/24/1954 28 M White 6/6/1983 Crockett 6/11/1982 22.6 21.6 1.0 11/19/1997 15.5
741 Offender Information Moreland James 5/15/1960 22 M White 6/17/1983 Henderson 10/9/1982 22.2 21.5 0.7 1/27/2000 17.3
745 Offender Information Lane Harold 8/30/1945 37 M White 7/28/1983 Dallas 11/20/1982 22.1 21.4 0.7 10/4/1995 12.9
748 Offender Information Robison Larry 8/12/1957 25 M White 9/9/1983 Tarrant 8/10/1982 22.4 21.3 1.1 1/21/2000 17.5
751 Offender Information Gardner Billy 7/28/1943 40 M White 11/3/1983 Dallas 5/16/1983 21.6 21.2 0.5 2/16/1995 11.8
753 Offender Information Morrow Ricky 4/29/1951 31 M White 12/8/1983 Dallas 1/19/1982 23.0 21.1 1.9 10/20/2004 22.8
758 Offender Information Burdine Calvin 3/28/1953 30 M White 2/3/1984 Harris 4/18/1983 21.7 20.9 0.8    
760 Offender Information Gentry Kenneth 1/28/1961 23 M White 3/5/1984 Denton 9/10/1983 21.3 20.8 0.5 4/16/1997 13.6
764 Offender Information Bower Lester 11/20/1947 36 M White 5/10/1984 Grayson 10/8/1983 21.2 20.6 0.6    
767 Offender Information Trevino, Jr. Joe 7/25/1962 20 M Hispanic 7/10/1984 Tarrant 1/17/1983 22.0 20.5 1.5 8/18/1999 16.6
768 Offender Information Martinez Raymond 7/2/1946 37 M