Texas Death Row

TDCJ # Inmate info link Last name First name Date of birth Age at murder Gender Race Date received by TDCJ County of offense Date of offense Years since murder Years since sentence Gap - murder to sentence Executed Gap - murder to execution Edit
524 Offender Information Bell, Jr. Walter 12/9/1953 21 M Black 5/20/1975 Jefferson 7/18/1974 36.7 35.9 0.8    
539 Offender Information Chambers Ronald 1/11/1955 20 M Black 1/8/1976 Dallas 4/11/1975 36.0 35.2 0.7    
541 Offender Information Riles Raymond 6/1/1950 25 M Black 2/4/1976 Harris 4/11/1975 36.0 35.1 0.8    
577 Offender Information Earvin Harvey 4/7/1958 19 M Black 10/26/1977 Angelina 12/12/1976 34.3 33.4 0.9    
587 Offender Information Pierce Anthony 7/20/1959 18 M Black 3/20/1978 Harris 8/4/1977 33.6 33.0 0.6    
609 Offender Information Jordan Clarence 4/6/1956 22 M Black 9/12/1978 Harris 10/14/1977 33.4 32.5 0.9    
612 Offender Information Powell David 1/13/1951 27 M White 10/6/1978 Travis 5/20/1978 32.9 32.5 0.4 6/15/2010 32.1
615 Offender Information Smith Jack 12/23/1937 40 M White 10/10/1978 Harris 1/6/1978 33.2 32.5 0.8    
636 Offender Information Aranda Arturo 5/12/1948 28 M Hispanic 5/18/1979 Victoria 7/31/1976 34.7 31.9 2.8    
642 Offender Information Reed Jonathan 10/19/1951 27 M White 9/6/1979 Dallas 11/1/1978 32.4 31.6 0.8    
650 Offender Information Fierro Cesar 10/18/1956 22 M Hispanic 2/26/1980 El Paso 2/27/1979 32.1 31.1 1.0    
652 Offender Information Selvage John 8/7/1950 29 M Black 3/17/1980 Harris 7/30/1979 31.7 31.0 0.6  
654 Offender Information Penry Johnny 5/5/1956 23 M White 4/9/1980 Trinity 10/25/1979 31.4 31.0 0.5    
663 Offender Information Moore Bobby 10/29/1959 21 M Black 7/24/1980 Harris 4/25/1980 30.9 30.7 0.2    
671 Offender Information Banks, Jr. Delma 11/30/1958 21 M Black 10/15/1980 Bowie 4/12/1980 31.0 30.4 0.5    
684 Offender Information Janecka Allen 11/3/1949 30 M White 6/8/1981 Harris 7/5/1979 31.7 29.8 1.9 7/24/2003 24.1
685 Offender Information Soffar Max 12/15/1955 25 M White 6/12/1981 Harris 7/14/1980 30.7 29.8 0.9    
709 Offender Information Nichols Joseph 9/8/1961 19 M Black 3/12/1982 Harris 10/13/1980 30.4 29.0 1.4    
710 Offender Information Thomas (Shinisday) Danny 8/30/1955 26 M White 4/1/1982 Harris 7/18/1981 29.7 29.0 0.7    
728 Offender Information Miller Donald 6/12/1962 20 M White 12/4/1982 Harris 2/2/1982 29.1 28.3 0.8    
736 Offender Information Williams Arthur 10/5/1959 23 M Black 5/6/1983 Harris 4/28/1982 28.9 27.9 1.0    
753 Offender Information Morrow Ricky 4/29/1951 31 M White 12/8/1983 Dallas 1/19/1982 29.2 27.3 1.9    
758 Offender Information Burdine Calvin 3/28/1953 30 M White 2/3/1984 Harris 4/18/1983 27.9 27.1 0.8    
764 Offender Information Bower Lester 11/20/1947 36 M White 5/10/1984 Grayson 10/8/1983 27.5 26.9 0.6    
768 Offender Information Martinez Raymond 7/2/1946 37 M Hispanic 7/18/1984 Harris 7/13/1983 27.7 26.7 1.0    
778 Offender Information Sosa Pedro 12/27/1951 32 M Hispanic 1/7/1985 Atascosa 11/14/1983 27.4 26.2 1.2    
780 Offender Information Moddon Willie 4/16/1948 36 M Black 1/31/1985 Angelina 7/29/1984 26.7 26.1 0.5    
784 Offender Information Kunkle Troy 5/27/1966 18 M White 3/2/1985 Nueces 8/12/1984 26.6 26.1 0.6    
800 Offender Information Hathorn, Jr. Gene 9/17/1960 24 M White 7/3/1985 Trinity 10/9/1984 26.5 25.7 0.7    
811 Offender Information Deblanc David 1/25/1956 27 M Black 10/18/1985 Liberty 2/19/1983 28.1 25.4 2.7    
813 Offender Information Robinson William 2/5/1958 27 M Black 11/25/1985 Harris 6/11/1985 25.8 25.3 0.5    
814 Offender Information Rosales Mariano 7/2/1939 46 M Hispanic 12/27/1985 Harris 3/30/1985 26.0 25.2 0.7    
827 Offender Information Harris David 10/19/1960 25 M White 4/30/1986 Jefferson 9/1/1985 25.6 24.9 0.7    
834 Offender Information Miller-El Thomas 4/16/1951 35 M Black 6/26/1986 Dallas 11/16/1985 25.4 24.7 0.6    
835 Offender Information Jackson Jimmy 1/20/1967 18 M Black 7/3/1986 Harris 7/6/1985 25.7 24.7 1.0    
845 Offender Information Rivera Angel 10/1/1957 27 M Hispanic 10/1/1986 El Paso 10/15/1984 26.4 24.5 2.0    
851 Offender Information Riley Michael 5/9/1958 28 M Black 11/25/1986 Wood 2/1/1986 25.1 24.3 0.8 5/19/2009 23.3
856 Offender Information Washington Willie 1/12/1959 27 M Black 12/11/1986 Harris 12/18/1985 25.3 24.3 1.0    
859 Offender Information Moreno Jose 4/13/1967 19 M Hispanic 1/14/1987 Bexar 1/22/1986 25.2 24.2 1.0    
860 Offender Information Tennard Robert 11/15/1962 23 M Black 1/15/1987 Harris 8/16/1985 25.6 24.2 1.4    
861 Offender Information Elliott John 3/25/1960 26 M Hispanic 1/20/1987 Travis 6/13/1986 24.8 24.2 0.6 2/4/2003 16.7
866 Offender Information Lewis David 5/31/1965 22 M White 4/15/1987 Angelina 11/30/1986 24.3 23.9 0.4    
868 Offender Information Mooney Nelson 8/19/1955 29 M White 5/7/1987 Liberty 8/18/1984 26.6 23.9 2.7    
869 Offender Information Thomas Kenneth 2/24/1961 25 M Black 5/14/1987 Dallas 3/16/1986 25.0 23.9 1.2    
870 Offender Information Allridge James 11/14/1962 22 M Black 6/9/1987 Tarrant 2/4/1985 26.1 23.8 2.3    
873 Offender Information Norris Michael 4/18/1958 29 M Black 6/25/1987 Harris 11/12/1986 24.4 23.7 0.6    
876 Offender Information Jacobs Bruce 10/13/1946 40 M White 7/20/1987 Dallas 7/22/1986 24.7 23.7 1.0 5/15/2003 16.8
877 Offender Information Lewis Andre 9/22/1966 19 M Black 7/30/1987 Dallas 11/21/1985 25.3 23.7 1.7    
878 Offender Information Draughon Martin 8/31/1963 23 M White 7/31/1987 Harris 11/23/1986 24.3 23.6 0.7    
881 Offender Information Willis Ernest 9/17/1945 41 M White 8/28/1987 Pecos 6/11/1986 24.8 23.6 1.2    
889 Offender Information McGowen Roger 12/23/1963 22 M Black 11/18/1987 Harris 3/11/1986 25.0 23.3 1.7    
890 Offender Information Richard Michael 8/24/1958 28 M Black 11/30/1987 Harris 8/18/1986 24.6 23.3 1.3 9/25/2007 21.1
906 Offender Information Cole Ted 7/27/1956 31 M White 6/8/1988 Tom Green 12/17/1987 23.3 22.8 0.5    
907 Offender Information Valdez Alberto 8/29/1955 32 M Hispanic 6/16/1988 Nueces 9/9/1987 23.5 22.8 0.8    
909 Offender Information Kemp Emanuel 9/19/1965 22 M Black 7/6/1988 Tarrant 5/28/1987 23.8 22.7 1.1    
910 Offender Information Rabbani Syed 6/12/1965 22 M Other 7/25/1988 Harris 11/1/1987 23.4 22.7 0.7    
911 Offender Information Johnson Gary 10/17/1950 36 M White 8/19/1988 Walker 4/30/1986 24.9 22.6 2.3 1/12/2010 23.7
913 Offender Information Nelson Marlin 7/13/1968 19 M White 8/25/1988 Harris 8/25/1987 23.6 22.6 1.0    
915 Offender Information Richardson Damon 12/22/1963 24 M Black 10/7/1988 Taylor 9/10/1987 23.5 22.5 1.1    
920 Offender Information Miniel Peter 6/23/1962 24 M Hispanic 11/9/1988 Harris 5/8/1986 24.9 22.4 2.5    
922 Offender Information Newton Francis 4/12/1965 22 F Black 11/17/1988 Harris 4/7/1987 24.0 22.3 1.6    
925 Offender Information Butler Steven 4/5/1962 24 M Black 12/2/1988 Harris 8/27/1986 24.6 22.3 2.3    
928 Offender Information Rivers Warren 3/31/1967 20 M Black 12/29/1988 Harris 5/3/1987 23.9 22.2 1.7    
931 Offender Information Sterling Gary 7/25/1967 21 M Black 2/9/1989 Navarro 5/13/1988 22.9 22.1 0.7    
939 Offender Information Hughes Preston 12/24/1965 23 M Black 5/17/1989 Harris 9/26/1988 22.5 21.9 0.6    
941 Offender Information Mines Charles 8/10/1949 39 M Black 6/8/1989 Ellis 5/7/1988 22.9 21.8 1.1    
942 Offender Information Rousseau Anibal 11/27/1940 48 M Hispanic 7/11/1989 Harris 10/27/1988 22.4 21.7 0.7    
946 Offender Information Madison Deryl 8/29/1958 30 M Black 9/13/1989 Harris 4/30/1988 22.9 21.5 1.4    
948 Offender Information Alexander Guy 8/20/1959 29 M White 9/27/1989 Harris 1/24/1989 22.2 21.5 0.7    
953 Offender Information Smith Charles 2/24/1966 23 M White 11/1/1989 Kerr 8/20/1988 22.6 21.4 1.2 5/16/2007 18.7
956 Offender Information Jennings Robert 12/3/1957 31 M Black 11/10/1989 Harris 7/19/1988 22.7 21.4 1.3    
957 Offender Information Wilson Jackie 2/12/1967 22 M Hispanic 11/21/1989 Dallas 11/30/1988 22.3 21.3 1.0    
958 Offender Information Garcia Fernando 4/26/1961 26 M Hispanic 12/14/1989 Dallas 8/30/1987 23.6 21.3 2.3    
965 Offender Information Riddle Granville 6/17/1969 19 M White 2/21/1990 Potter 10/9/1988 22.5 21.1 1.4 1/30/2003 14.3
966 Offender Information Bradford Gayland 7/18/1968 20 M Black 2/23/1990 Dallas 12/29/1988 22.2 21.1 1.2    
973 Offender Information Aldridge Rulford 1/6/1954 36 M Black 6/5/1990 Harris 1/3/1990 21.2 20.8 0.4    
974 Offender Information Smith Roy 8/4/1958 30 M Black 6/7/1990 Harris 10/8/1988 22.5 20.8 1.7    
976 Offender Information Coble Billie 9/9/1948 41 M White 6/14/1990 McLennan 8/29/1989 21.6 20.8 0.8    
977 Offender Information Zimmerman Kevin 5/17/1961 26 M White 6/19/1990 Jefferson 10/23/1987 23.4 20.8 2.7    
982 Offender Information Hood Charles 8/20/1969 20 M White 9/11/1990 Collin 11/1/1989 21.4 20.5 0.9    
985 Offender Information Garcia Hector 5/10/1961 28 M Hispanic 10/19/1990 Hidalgo 8/25/1989 21.6 20.4 1.2    
989 Offender Information Murphy Ivan 1/10/1965 24 M White 1/24/1991 Grayson 1/9/1989 22.2 20.2 2.0 12/4/2003 14.9
990 Offender Information Lookingbill Robert 7/22/1965 24 M White 2/25/1991 Hidalgo 12/5/1989 21.3 20.1 1.2 1/22/2003 13.1
992 Offender Information Robertson Mark 5/28/1968 21 M White 2/27/1991 Dallas 8/19/1989 21.6 20.1 1.5    
993 Offender Information Buntion Carl 3/30/1940 50 M White 3/6/1991 Harris 6/27/1990 20.7 20.0 0.7    
996 Offender Information Barraza Mauro 5/5/1972 17 M Hispanic 4/30/1991 Tarrant 6/14/1989 21.8 19.9 1.9    
997 Offender Information Bigby James 4/5/1955 33 M White 5/10/1991 Tarrant 12/24/1987 23.2 19.9 3.4    
999000 Offender Information Brewer Brent 5/26/1970 20 M White 6/4/1991 Randall 4/26/1990 20.9 19.8 1.1    
999002 Offender Information Rodriguez Lionell 2/1/1971 20 M Hispanic 6/13/1991 Harris 9/5/1990 20.5 19.8 0.8 6/20/2002 11.8
999004 Offender Information Moore Eric 3/4/1967 24 M Black 6/28/1991 Collin 6/28/1991 19.7 19.7 0.0    
999006 Offender Information Staley Steven 7/30/1962 27 M White 8/2/1991 Tarrant 10/14/1989 21.4 19.6 1.8    
999007 Offender Information Smith Laroyce 4/23/1971 20 M Black 8/7/1991 Dallas 1/7/1991 20.2 19.6 0.6    
999010 Offender Information Summers Gregory 3/14/1958 32 M White 9/26/1991 Denton 6/11/1990 20.8 19.5 1.3    
999012 Offender Information Kelly Alvin 3/14/1951 33 M White 11/14/1991 Gregg 4/30/1984 26.9 19.4 7.5 10/14/2008 24.5
999017 Offender Information Nelson Billy 11/15/1968 22 M White 12/31/1991 Howard 2/23/1991 20.1 19.2 0.9    
999018 Offender Information Garcia Gustavo 9/27/1972 18 M Hispanic 1/8/1992 Collin 12/9/1990 20.3 19.2 1.1    
999019 Offender Information Jones Shelton 11/24/1967 23 M Black 1/9/1992 Harris 4/7/1991 20.0 19.2 0.8    
999020 Offender Information Wheatfall Daryl 12/20/1965 25 M Black 1/28/1992 Harris 12/13/1990 20.3 19.2 1.1    
999022 Offender Information Dinkins Richard 9/29/1962 28 M White 2/26/1992 Jefferson 9/12/1990 20.5 19.1 1.5 1/29/2003 12.4
999023 Offender Information Bruce Kenneth 10/21/1971 19 M Black 2/28/1992 Collin 12/10/1990 20.3 19.1 1.2    
999024 Offender Information Clark Kenneth 9/17/1955 36 M Black 3/17/1992 Tarrant 5/10/1991 19.9 19.0 0.9    
999025 Offender Information Hines Bobby 7/7/1972 19 M White 4/16/1992 Dallas 10/20/1991 19.4 18.9 0.5    
999027 Offender Information Alba John 6/26/1955 36 M Hispanic 5/8/1992 Collin 8/5/1991 19.6 18.9 0.8 5/25/2010 18.8
999028 Offender Information Rodriguez Steve 10/1/1966 24 M Hispanic 5/11/1992 Bexar 7/4/1990 20.7 18.9 1.9    
999029 Offender Information Vaughn Roger 10/11/1954 37 M White 5/28/1992 Wilbarger 10/16/1991 19.4 18.8 0.6 5/6/2003 11.6
999030 Offender Information Lim Kim 4/5/1971 20 M Other 6/22/1992 Harris 5/29/1991 19.8 18.8 1.1    
999032 Offender Information Campbell Robert 9/10/1972 18 M Black 7/10/1992 Harris 1/3/1991 20.2 18.7 1.5    
999033 Offender Information Smith Robert 11/6/1967 23 M Black 7/10/1992 Harris 5/5/1990 20.9 18.7 2.2    
999034 Offender Information Van Alstyne Gregory 1/29/1966 24 M Black 7/13/1992 Potter 4/17/1990 20.9 18.7 2.2    
999036 Offender Information Davis Brian 8/28/1968 23 M White 7/17/1992 Harris 8/10/1991 19.6 18.7 0.9    
999037 Offender Information Hopper George 10/6/1955 28 M White 7/23/1992 Dallas 10/4/1983 27.5 18.7 8.8    
999038 Offender Information Morris Lorenzo 9/25/1952 38 M Black 8/3/1992 Harris 8/5/1990 20.6 18.6 2.0    
999040 Offender Information Mason William 1/30/1954 37 M White 8/12/1992 Harris 1/17/1991 20.2 18.6 1.6    
999041 Offender Information Willingham Cameron 1/9/1968 24 M White 8/21/1992 Navarro 12/23/1991 19.2 18.6 0.7    
999042 Offender Information Greer Randolph 5/13/1973 18 M Black 9/10/1992 Harris 6/27/1991 19.7 18.5 1.2    
999043 Offender Information Briseno Jose 5/4/1957 34 M Hispanic 9/11/1992 Webb 1/5/1991 20.2 18.5 1.7    
999044 Offender Information Broxton Eugene 2/27/1955 36 M Black 9/18/1992 Harris 5/16/1991 19.9 18.5 1.3    
999045 Offender Information Colella Paul 9/27/1968 23 M White 9/22/1992 Cameron 9/12/1991 19.5 18.5 1.0    
999046 Offender Information McFarland George 8/25/1960 31 M Black 9/29/1992 Harris 9/12/1991 19.5 18.5 1.0    
999048 Offender Information Goynes Theodore 11/27/1952 38 M Black 12/2/1992 Harris 10/7/1990 20.5 18.3 2.2    
999049 Offender Information Rhodes Rick 5/10/1964 27 M White 12/31/1992 Harris 9/13/1991 19.5 18.2 1.3    
999050 Offender Information Ransom Cedric 8/18/1973 18 M Black 1/11/1993 Tarrant 12/7/1991 19.3 18.2 1.1 7/23/2003 11.6
999051 Offender Information Wood David 6/20/1957 30 M White 1/14/1993 Dallas 5/30/1987 23.8 18.2 5.6    
999053 Offender Information McCoskey Jaime 10/5/1964 27 M White 3/5/1993 Harris 11/13/1991 19.4 18.0 1.3    
999054 Offender Information Sonnier Derrick 10/26/1967 24 M Black 3/5/1993 Harris 9/16/1991 19.5 18.0 1.5 7/23/2008 16.9
999057 Offender Information Carr Darrell 10/7/1969 22 M Black 3/10/1993 Harris 7/23/1991 19.7 18.0 1.6    
999056 Offender Information Rachal Rodney 4/29/1970 21 M Black 3/10/1993 Harris 10/25/1990 20.4 18.0 2.4    
999060 Offender Information Matchett Farley 11/19/1962 29 M Black 4/30/1993 Harris 7/12/1991 19.7 17.9 1.8    
999062 Offender Information Ramos Robert 5/23/1954 38 M Hispanic 5/6/1993 Hidalgo 2/7/1992 19.1 17.9 1.2    
999065 Offender Information Patterson Kelsey 3/24/1954 39 M Black 7/7/1993 Anderson 9/29/1992 18.5 17.7 0.8    
999067 Offender Information Cockrell Timothy 12/14/1963 29 M Black 8/3/1993 Bexar 8/9/1992 18.6 17.6 1.0    
999068 Offender Information Green Dominique 5/13/1974 18 M Black 8/17/1993 Harris 10/14/1992 18.4 17.6 0.8    
999069 Offender Information Howard Ronald 7/22/1973 19 M Black 8/26/1993 Travis 4/11/1992 18.9 17.6 1.4    
999072 Offender Information Knight Patrick 1/12/1968 24 M White 9/22/1993 Randall 8/27/1991 19.6 17.5 2.1 6/26/2007 15.8
999073 Offender Information Green Edward 3/5/1974 19 M Black 10/8/1993 Harris 8/31/1992 18.6 17.5 1.1    
999075 Offender Information Ford Tony 6/19/1973 19 M Black 10/14/1993 El Paso 12/18/1991 19.3 17.4 1.8    
999076 Offender Information Moody Stephen 7/16/1957 34 M White 10/22/1993 Harris 10/19/1991 19.4 17.4 2.0 9/16/2009 17.9
999077 Offender Information Matamoros John 5/18/1962 28 M Hispanic 10/29/1993 Harris 7/19/1990 20.7 17.4 3.3    
999078 Offender Information Titsworth Timothy 3/8/1972 21 M White 11/2/1993 Randall 7/23/1993 17.7 17.4 0.3    
999079 Offender Information Wolfe Bryan 6/7/1960 32 M Black 11/2/1993 Jefferson 2/15/1992 19.1 17.4 1.7    
999080 Offender Information Curry Alva 3/22/1969 23 M Black 11/3/1993 Travis 10/16/1991 19.4 17.4 2.1 1/28/2003 11.3
999081 Offender Information Alvarado Steven 8/11/1974 17 M Hispanic 11/10/1993 El Paso 9/22/1991 19.5 17.4 2.1    
999084 Offender Information Anderson Robert 5/29/1966 26 M White 12/7/1993 Potter 6/9/1992 18.8 17.3 1.5    
999083 Offender Information Lagrone Edward 3/3/1957 34 M Black 12/7/1993 Tarrant 5/30/1991 19.8 17.3 2.5    
999086 Offender Information Shannon Willie 6/12/1973 19 M Black 12/15/1993 Harris 7/19/1992 18.7 17.3 1.4    
999085 Offender Information Trottie Willie 9/8/1969 24 M Black 12/15/1993 Harris 5/3/1993 17.9 17.3 0.6    
999087 Offender Information Vickers Billy 7/30/1945 48 M White 1/4/1994 Lamar 3/12/1993 18.0 17.2 0.8    
999088 Offender Information Smith, Jr. Clyde 8/31/1973 18 M Black 1/14/1994 Harris 2/6/1992 19.1 17.2 1.9    
999090 Offender Information Gallamore Samuel 2/15/1971 21 M White 2/14/1994 Comal 3/29/1992 19.0 17.1 1.9 1/14/2003 10.8
999092 Offender Information Lane Doil 4/15/1961 19 M White 2/25/1994 Hays 3/20/1980 31.0 17.1 13.9    
999093 Offender Information Cantu Peter 5/27/1975 18 M Hispanic 3/18/1994 Harris 6/24/1993 17.7 17.0 0.7 8/17/2010 17.2
999094 Offender Information Cook Bobby 12/3/1961 31 M White 4/26/1994 Anderson 2/6/1993 18.1 16.9 1.2 3/11/2003 10.1
999095 Offender Information Clark James 5/13/1968 25 M White 5/4/1994 Denton 6/7/1993 17.8 16.9 0.9 4/11/2007 13.9
999097 Offender Information Lewis Ricky 7/21/1962 28 M Black 5/6/1994 Smith 9/17/1990 20.5 16.9 3.6    
999096 Offender Information Soriano Oswaldo 1/26/1975 18 M Hispanic 5/6/1994 Randall 11/17/1992 18.3 16.9 1.5    
999098 Offender Information Wilson Marvin 1/5/1958 35 M Black 5/9/1994 Jefferson 11/10/1992 18.4 16.9 1.5    
999100 Offender Information Flores Andrew 8/9/1972 21 M Hispanic 5/25/1994 Bexar 7/26/1993 17.7 16.8 0.8    
999101 Offender Information Hopkins Bobby 2/23/1967 26 M Black 6/1/1994 Johnson 7/31/1993 17.6 16.8 0.8    
999102 Offender Information Rivera Jose 12/23/1962 31 M Hispanic 6/3/1994 Cameron 7/9/1993 17.7 16.8 0.9    
999104 Offender Information Rowell Robert 4/8/1955 38 M White 6/3/1994 Harris 5/10/1993 17.9 16.8 1.1    
999103 Offender Information Thacker Charles 9/18/1968 25 M White 6/3/1994 Harris 4/7/1993 18.0 16.8 1.2    
999105 Offender Information Henderson James 3/12/1973 21 M Black 6/8/1994 Bowie 10/29/1993 17.4 16.8 0.6    
999108 Offender Information Eldridge Gerald 3/4/1964 29 M Black 6/24/1994 Harris 1/4/1993 18.2 16.7 1.5    
999110 Offender Information Brown Arthur 8/14/1970 22 M Black 6/30/1994 Harris 6/20/1992 18.8 16.7 2.0    
999109 Offender Information Raby Charles 3/22/1970 23 M White 6/30/1994 Harris 10/15/1992 18.4 16.7 1.7    
999111 Offender Information Pondexter Willie 3/5/1974 20 M Black 7/25/1994 Red River 10/29/1993 17.4 16.7 0.7 3/3/2009 15.4
999112 Offender Information Taylor Elkie 12/14/1961 31 M Black 7/26/1994 Tarrant 4/2/1993 18.0 16.7 1.3 11/6/2008 15.6
999113 Offender Information Aldrich Donald 11/6/1964 29 M White 8/10/1994 Kerr 11/30/1993 17.3 16.6 0.7    
999114 Offender Information Walbey Gaylon 7/8/1974 19 M Black 8/12/1994 Galveston 5/4/1993 17.9 16.6 1.3    
999117 Offender Information Morris Kenneth 3/4/1971 20 M Black 9/6/1994 Harris 5/1/1991 19.9 16.5 3.4 3/4/2009 17.9
999120 Offender Information Lave Joseph 10/17/1964 28 M Black 10/10/1994 Dallas 11/25/1992 18.3 16.4 1.9    
999122 Offender Information Blair Michael 6/10/1970 23 M Other 10/18/1994 Midland 9/5/1993 17.5 16.4 1.1    
999123 Offender Information Guy Joe 10/5/1971 21 M Black 10/26/1994 Hale 3/25/1993 18.0 16.4 1.6    
999125 Offender Information Villarreal Raul 9/25/1975 18 M Hispanic 11/3/1994 Harris 6/24/1993 17.7 16.4 1.4    
999127 Offender Information Graves Anthony 8/29/1965 27 M Black 11/7/1994 Brazoria 8/18/1992 18.6 16.4 2.2    
999128 Offender Information Monterrubio Jose 8/26/1976 17 M Hispanic 11/9/1994 Cameron 9/5/1993 17.5 16.4 1.2    
999129 Offender Information Henry Robert 9/26/1962 31 M White 11/15/1994 San Patricio 9/5/1993 17.5 16.4 1.2 11/20/2003 10.2
999131 Offender Information O'Brien Derrick 4/5/1975 18 M Black 11/18/1994 Harris 6/24/1993 17.7 16.3 1.4    
999130 Offender Information Tamayo Edgar 7/22/1967 26 M Hispanic 11/18/1994 Harris 1/3/1994 17.2 16.3 0.9    
999132 Offender Information Perez Efrain 11/19/1975 18 M Hispanic 12/9/1994 Harris 6/24/1993 17.7 16.3 1.5    
999176 Offender Information Griffith Michael 7/11/1950 44 M White 1/5/1995 Harris 10/28/1994 16.4 16.2 0.2 6/6/2007 12.6
999134 Offender Information Medellin Jose 3/4/1975 18 M Hispanic 1/6/1995 Harris 6/24/1993 17.7 16.2 1.5 8/5/2008 15.1
999135 Offender Information Johnson Lonnie 3/19/1963 27 M Black 1/27/1995 Harris 8/15/1990 20.6 16.2 4.5 7/24/2007 17.0
999136 Offender Information Dudley Marion 5/13/1972 20 M Black 2/10/1995 Harris 6/20/1992 18.8 16.1 2.6    
999137 Offender Information Wardlow Billy 11/25/1974 19 M White 2/13/1995 Titus 6/14/1993 17.8 16.1 1.7    
999138 Offender Information Dixon Tony 11/7/1976 18 M Black 3/3/1995 Harris 5/15/1994 16.9 16.1 0.8    
999139 Offender Information Johnson Kia 12/23/1964 29 M Black 3/14/1995 Bexar 10/29/1993 17.4 16.0 1.4 6/11/2003 9.6
999142 Offender Information Demery Gregory 12/6/1958 34 M Black 3/31/1995 Harris 8/15/1992 18.6 16.0 2.6    
999143 Offender Information Skinner Henry 4/4/1962 32 M White 3/31/1995 Tarrant 12/31/1993 17.2 16.0 1.2    
999144 Offender Information Sheppard Erica 9/1/1973 20 F Black 4/25/1995 Harris 6/30/1993 17.7 15.9 1.8    
999145 Offender Information Ruiz Roland 7/4/1972 20 M Hispanic 5/4/1995 Bexar 7/14/1992 18.7 15.9 2.8    
999146 Offender Information Dickens Justin 7/28/1976 18 M White 5/17/1995 Randall 3/12/1994 17.0 15.8 1.2    
999147 Offender Information Jones George 4/10/1974 19 M Black 5/18/1995 Dallas 4/13/1993 17.9 15.8 2.1 6/2/2010 17.1
999148 Offender Information Henderson Cathy 12/27/1956 37 F White 6/1/1995 Travis 1/21/1994 17.2 15.8 1.4    
999149 Offender Information Prieto Arnold 6/9/1973 20 M Hispanic 6/2/1995 Bexar 9/11/1993 17.5 15.8 1.7    
999151 Offender Information Blue Carl 1/9/1965 30 M Black 6/14/1995 Brazos 8/19/1994 16.6 15.8 0.8    
999155 Offender Information Bernal Johnnie 8/20/1976 18 M Hispanic 7/12/1995 Harris 8/19/1994 16.6 15.7 0.9    
999153 Offender Information Duncan Richard 5/19/1942 45 M White 7/12/1995 Harris 10/7/1987 23.5 15.7 7.8 12/3/2003 16.2
999160 Offender Information Amador John 5/29/1975 19 M Hispanic 8/11/1995 Bexar 1/4/1994 17.2 15.6 1.6 8/29/2007 13.7
999162 Offender Information Leal Humberto 1/16/1973 21 M Hispanic 9/1/1995 Bexar 5/21/1994 16.8 15.6 1.3    
999163 Offender Information Williams Nanon 8/2/1974 18 M Black 9/22/1995 Harris 5/14/1992 18.9 15.5 3.4    
999164 Offender Information Panetti Scott 2/28/1958 35 M White 9/25/1995 Kerr 9/8/1992 18.5 15.5 3.0    
999165 Offender Information Dunn Henry 7/29/1974 19 M Black 10/11/1995 Smith 11/30/1993 17.3 15.4 1.9 2/6/2003 9.2
999166 Offender Information Shields Robert 1/23/1975 20 M White 10/20/1995 Galveston 9/21/1994 16.5 15.4 1.1    
999169 Offender Information Colburn James 2/29/1960 34 M White 11/1/1995 Montgomery 6/28/1994 16.7 15.4 1.3 3/26/2003 8.7
999170 Offender Information Pippin Roy 4/30/1955 39 M White 11/3/1995 Harris 5/4/1994 16.9 15.4 1.5 3/29/2007 12.9 <
999171 Offender Information Mosley Daroyce 10/16/1974 20 M Black 11/14/1995 Gregg 7/21/1994 16.7 15.4 1.3 8/28/2007 13.1
999173 Offender Information Martinez David 5/9/1972 22 M Hispanic 12/8/1995 Bexar 7/11/1994 16.7 15.3 1.4 2/4/2009 14.6
999174 Offender Information Gonzales Michael 9/1/1973 21 M Hispanic 12/11/1995 Ector 4/21/1994 16.9 15.3 1.6    
999175 Offender Information Kerr Ricky 9/1/1959 35 M White 12/19/1995 Bexar 8/31/1994 16.6 15.3 1.3    
999179 Offender Information Kincy Kevin 1/31/1968 25 M Black 1/19/1996 Harris 3/26/1993 18.0 15.2 2.8    
999180 Offender Information McCullum Demarco 10/2/1974 20 M Black 1/26/1996 Harris 7/30/1994 16.6 15.2 1.5    
999181 Offender Information Hatten Larry 8/31/1974 21 M Black 2/9/1996 Nueces 9/9/1995 15.5 15.1 0.4    
999185 Offender Information Capetillo Edward 5/13/1977 18 M Hispanic 3/28/1996 Harris 1/16/1995 16.2 15.0 1.2    
999184 Offender Information Simms Demetrius 2/27/1971 20 M Black 3/28/1996 Harris 6/1/1991 19.8 15.0 4.8    
999186 Offender Information Chavez John 4/27/1968 27 M Hispanic 4/5/1996 Dallas 7/2/1995 15.7 15.0 0.8 4/22/2003 7.8
999189 Offender Information Fratta Robert 2/22/1957 38 M White 5/3/1996 Harris 11/9/1994 16.4 14.9 1.5    
999188 Offender Information Nenno Eric 4/13/1961 34 M White 5/3/1996 Harris 3/23/1995 16.0 14.9 1.1 10/28/2008 13.6
999191 Offender Information Aguilar Jesus 11/28/1963 32 M Hispanic 5/13/1996 Cameron 6/10/1995 15.8 14.9 0.9    
999192 Offender Information Melendez Pablo 11/16/1975 19 M Hispanic 5/21/1996 Tarrant 9/1/1994 16.6 14.8 1.7    
999193 Offender Information Jones Anzel 2/4/1978 17 M Black 6/4/1996 Grayson 5/2/1995 15.9 14.8 1.1    
